VM-1320NCRG
GOODA CNC Planer Milling Machine VM-1320NCRG Specifications | |||
No. | Item | Description | Specification |
1 | Model | GOODA High Precision CNC Vertical milling machine | VM-1320NCRG |
2 | Travel | Max Cutting Length mm | 2000 |
Max Cutting Width mm | 1300 | ||
Max.cutting Height mm | 450 | ||
Coulum With mm | 1300 | ||
3 | Worktable | Worktable size mm | 2000*1000 |
Max loading weight kg | 5000 | ||
T-Slot size mm | 5*140*22 | ||
4 | Spindle | Spindle power kw | 15 |
Spindle taper | BT50 | ||
Spindle speed | 50-800 | ||
5 | Feeding speed | X axis mm/min | 0-8000 |
Y axis mm/min | 0-6000 | ||
Z axis mm/min | 0-5000 | ||
6 | Motor power | X ,Y,Z axis motor kw | 3/2/2/2 |
7 | Others | Machine Hight | 3700 |
Machine area mm | 5.7*3.9 | ||
Machine weight kg | 13000 |
CNC Planer Vertical Milling Machine Rough & Fine Mill
Separate Rough cutter and Finish Cutter
the cutter is saved by 50%, milling instead of grinding!
GOODA CNC Planer Milling Machine VM-1320NCRG Specifications | |||
No. | Item | Description | Specification |
1 | Model | GOODA High Precision CNC Vertical milling machine | VM-1320NCRG |
2 | Travel | Max Cutting Length mm | 2000 |
Max Cutting Width mm | 1300 | ||
Max.cutting Height mm | 450 | ||
Coulum With mm | 1300 | ||
3 | Worktable | Worktable size mm | 2000*1000 |
Max loading weight kg | 5000 | ||
T-Slot size mm | 5*140*22 | ||
4 | Spindle | Spindle power kw | 15 |
Spindle taper | BT50 | ||
Spindle speed | 50-800 | ||
5 | Feeding speed | X axis mm/min | 0-8000 |
Y axis mm/min | 0-6000 | ||
Z axis mm/min | 0-5000 | ||
6 | Motor power | X ,Y,Z axis motor kw | 3/2/2/2 |
7 | Others | Machine Hight | 3700 |
Machine area mm | 5.7*3.9 | ||
Machine weight kg | 13000 |
CNC Planer Vertical Milling Machine Rough & Fine Mill
Separate Rough cutter and Finish Cutter
the cutter is saved by 50%, milling instead of grinding!