Availability: | |
---|---|
Quantity: | |
GD-45TW
GOODA
Item | Unit | GD-45 | |
Spindle |
Spindle bearing |
- | Front and back reloading |
Spindle taper |
- | 1:20 | |
Spindle servo motor | KW | 11 | |
Spindle speed | r/min | 0-3800 | |
Spindle through-hole | mm | 62 | |
Spindle center height above ground | mm | 1130 | |
Spindle nose |
- | A2-6 | |
Bed | Inclination of the bed to the horizontal plane | ° | 30 |
Screws | Ball screw | mm | 4010/C3 |
Linear rail | Ball guide | mm | 45/H |
Turret | Turret servo drive motor | KW | 0.75 |
Turret locking method |
- | hydraulic | |
Number of tools in turret | pcs | 12 | |
Tool square/round | mm | 25*25/φ32 | |
X/Y Axis | Servo motor | KW | 1.8/1.8 |
Position accuracy | Positioning accuracy | mm | ±0.0025 |
Repeat positioning accuracy |
mm |
±0.0025 | |
Rapid feed | X/Z axis | m/min | 30/30 |
*The accuracy of the machine tool is recorded under the basic working conditions of a constant temperature environment and a solid ground on the first floor.
Item | Unit | GD-45 | |
Spindle |
Spindle bearing |
- | Front and back reloading |
Spindle taper |
- | 1:20 | |
Spindle servo motor | KW | 11 | |
Spindle speed | r/min | 0-3800 | |
Spindle through-hole | mm | 62 | |
Spindle center height above ground | mm | 1130 | |
Spindle nose |
- | A2-6 | |
Bed | Inclination of the bed to the horizontal plane | ° | 30 |
Screws | Ball screw | mm | 4010/C3 |
Linear rail | Ball guide | mm | 45/H |
Turret | Turret servo drive motor | KW | 0.75 |
Turret locking method |
- | hydraulic | |
Number of tools in turret | pcs | 12 | |
Tool square/round | mm | 25*25/φ32 | |
X/Y Axis | Servo motor | KW | 1.8/1.8 |
Position accuracy | Positioning accuracy | mm | ±0.0025 |
Repeat positioning accuracy |
mm |
±0.0025 | |
Rapid feed | X/Z axis | m/min | 30/30 |
*The accuracy of the machine tool is recorded under the basic working conditions of a constant temperature environment and a solid ground on the first floor.