VM-8040NC
VM-8040 Specifications
Items | Description | Specification |
GOODA CNC Precision Vertical Milling machine(VM-8040) | VM-8040 | |
Cutting capacity | Control axis number | 2 |
Cutting capacity mm | 1.5 | |
Max Cutting width*length mm | 380*800*2 | |
Worktable | Dimensions mm | 800*800 |
Max loading weight | 2000 | |
Spindle | Spindle speed(Infinitely variable speeds) | 50-500 |
Spindle power KW | 15/22 | |
Spindle taper | BT50 | |
Cutting diameter mm | 400 | |
X axis
Z axis | X/Z axis motor power | 2.5/3 |
X/Z Max feed speed m/min: | 8000/8000 | |
X/Z Max cutting speed | 5000/5000 | |
Accuracy | Squareness mm/300mm | 0.02 |
Accuracy for dimension mm/300mm | 0.02 | |
Tank capacity | Magnetic chuck system | 400*800*2 |
Lubrication oil tank L | 3 | |
Power | Power | AC380V/220 40KVA |
Net weight | Machine net weight KG | 10000 |
VM-8040 Specifications
Items | Description | Specification |
GOODA CNC Precision Vertical Milling machine(VM-8040) | VM-8040 | |
Cutting capacity | Control axis number | 2 |
Cutting capacity mm | 1.5 | |
Max Cutting width*length mm | 380*800*2 | |
Worktable | Dimensions mm | 800*800 |
Max loading weight | 2000 | |
Spindle | Spindle speed(Infinitely variable speeds) | 50-500 |
Spindle power KW | 15/22 | |
Spindle taper | BT50 | |
Cutting diameter mm | 400 | |
X axis
Z axis | X/Z axis motor power | 2.5/3 |
X/Z Max feed speed m/min: | 8000/8000 | |
X/Z Max cutting speed | 5000/5000 | |
Accuracy | Squareness mm/300mm | 0.02 |
Accuracy for dimension mm/300mm | 0.02 | |
Tank capacity | Magnetic chuck system | 400*800*2 |
Lubrication oil tank L | 3 | |
Power | Power | AC380V/220 40KVA |
Net weight | Machine net weight KG | 10000 |