VM-8015NCA
GOODA
Machine Model: | Please select |
---|---|
Availability: | |
Quantity: | |
X/Y/Z Travel: L1500*W800*H290/350/450mm
Distance between columns: 1300mm
Gear-driven spindle with high torque
High rigidity, suitable for heavy cutting
Milling Head
Machining Effect
Roughing Cutter: φ250mm
GooDa system: autonomous intellectual property, powerful algorithm, and complete functions
Machining Height:
| Cutter/Insert:
| Control System:
|
Magnetic Chuck Available:
Strip magnet chuck(St.)
Strip magnet chuck with local dense(St.)
Square magnet chuck(Op.)
X/Y/Z Travel: L1500*W800*H290/350/450mm
Distance between columns: 1300mm
Gear-driven spindle with high torque
High rigidity, suitable for heavy cutting
Milling Head
Machining Effect
Roughing Cutter: φ250mm
GooDa system: autonomous intellectual property, powerful algorithm, and complete functions
Machining Height:
| Cutter/Insert:
| Control System:
|
Magnetic Chuck Available:
Strip magnet chuck(St.)
Strip magnet chuck with local dense(St.)
Square magnet chuck(Op.)
VM-8015NCA | Value | Unit | |
Cutting size | X/Y/Z Travel | 1500*800*290/350/450 | mm |
Distance between columns | 1300 | mm | |
Worktable | Worktable size | 800*1500 | mm |
Magnetic chuck size | 800*1500 | mm | |
Max. load | 4000 | KG | |
T-slot size | 22*150*5 | mm | |
Gear-driven spindle | Power | 22 | KW |
Taper | BT50(7:24) | / | |
Speed | 50-500 | rpm | |
Cutter diameter | Φ250 | mm | |
Feed | X/Y/Z rapid feed | 6000/6000/3000 | mm/min |
Motor power | X, Y, Z motor | 2.3,1.3,1.3 | KW |
Machine weight & size | Weight | ~9000 | KG |
Size | 4650*2700*2700 | mm |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
VM-8015NCA | Value | Unit | |
Cutting size | X/Y/Z Travel | 1500*800*290/350/450 | mm |
Distance between columns | 1300 | mm | |
Worktable | Worktable size | 800*1500 | mm |
Magnetic chuck size | 800*1500 | mm | |
Max. load | 4000 | KG | |
T-slot size | 22*150*5 | mm | |
Gear-driven spindle | Power | 22 | KW |
Taper | BT50(7:24) | / | |
Speed | 50-500 | rpm | |
Cutter diameter | Φ250 | mm | |
Feed | X/Y/Z rapid feed | 6000/6000/3000 | mm/min |
Motor power | X, Y, Z motor | 2.3,1.3,1.3 | KW |
Machine weight & size | Weight | ~9000 | KG |
Size | 4650*2700*2700 | mm |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.