VM-1060NC
GOODA
| Availability: | |
|---|---|
| Quantity: | |

GooDa Vertical Milling Machine VM-1060NC can achieve automatic machining, measuring, and positioning by only one setup, significantly reducing tool wear and improving production efficiency, enabling convenient and efficient processing.
Cutting capacity: L1000xW600xH300mm
Cutter diameter: φ200mm
Automatic measuring and tool positioning
High-power electro-permanent magnetic chuck with square poles
Automatic milling
Automatic measuring and tool positioning
Aluminum Plate
Mold Accessories
Mold Steel
Hydraulic Value Block
Non-ferrous Metals

GooDa Vertical Milling Machine VM-1060NC can achieve automatic machining, measuring, and positioning by only one setup, significantly reducing tool wear and improving production efficiency, enabling convenient and efficient processing.
Cutting capacity: L1000xW600xH300mm
Cutter diameter: φ200mm
Automatic measuring and tool positioning
High-power electro-permanent magnetic chuck with square poles
Automatic milling
Automatic measuring and tool positioning
Aluminum Plate
Mold Accessories
Mold Steel
Hydraulic Value Block
Non-ferrous Metals
| VM-1060NC | Value | Unit | |
| Capacity | Max. workpiece thickness | 300 | mm |
| Max. workpiece size(W*L) | 600*1000 | mm | |
| Worktable | Size(W*L) | 600*1000 | mm |
| Max. load | 1500 | KG | |
| Magnetic chuck | Electro-permanent magnetic chuck | / | |
| Spindle | Spindle speed | 50-500 | rpm |
| Spindle motor output | 11 | kW | |
| Spindle taper | / | mm | |
| Face mill cutter diameter | ø200 | mm | |
| Feed | X/Z servo motor output | / | kW |
| X/Z/ rapid feed speed(Max.) | 8000/8000 | mm/min | |
| X//Z cutting feed speed(Max.) | 6000/6000 | mm/min | |
| Machine weight & size | Weight | ~8000 | KG |
| Size (L*W*H) | 3400*2800*2800 | mm | |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| VM-1060NC | Value | Unit | |
| Capacity | Max. workpiece thickness | 300 | mm |
| Max. workpiece size(W*L) | 600*1000 | mm | |
| Worktable | Size(W*L) | 600*1000 | mm |
| Max. load | 1500 | KG | |
| Magnetic chuck | Electro-permanent magnetic chuck | / | |
| Spindle | Spindle speed | 50-500 | rpm |
| Spindle motor output | 11 | kW | |
| Spindle taper | / | mm | |
| Face mill cutter diameter | ø200 | mm | |
| Feed | X/Z servo motor output | / | kW |
| X/Z/ rapid feed speed(Max.) | 8000/8000 | mm/min | |
| X//Z cutting feed speed(Max.) | 6000/6000 | mm/min | |
| Machine weight & size | Weight | ~8000 | KG |
| Size (L*W*H) | 3400*2800*2800 | mm | |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.