WJ-3015
GOODA
| Availability: | |
|---|---|
| Quantity: | |
Floor type Horizontal Machining Center WJ-3015/3020/3025 series, with heavy-cutting design concept, is specially designed for heavy-cutting and heavy-load processing applications.
It excels in machining mold bases and frames, providing high-efficiency operations for cavity roughing, complex surface finishing, and deep cavity machining.

Making a Great Machine Tool Even Better
Fixed worktable, side-mounted spindle head, floor-type structure;
Three-sided four-guide column design ensures ultra-rigid wrap-around stability;
450x500mm square ram with four-sided box guideway spindle box.




Floor type Horizontal Machining Center WJ-3015/3020/3025 series, with heavy-cutting design concept, is specially designed for heavy-cutting and heavy-load processing applications.
It excels in machining mold bases and frames, providing high-efficiency operations for cavity roughing, complex surface finishing, and deep cavity machining.

Making a Great Machine Tool Even Better
Fixed worktable, side-mounted spindle head, floor-type structure;
Three-sided four-guide column design ensures ultra-rigid wrap-around stability;
450x500mm square ram with four-sided box guideway spindle box.




| Items | Unit | WJ-3015(WJ-3020) | WJ-3025 | |
| Worktable | Worktable size | mm | 3200×1500(Customizable) | 3200×2000(Customizable) |
| Max.load capacity | T | 30 | 35 | |
| T-slot size specs | mm | 9-22×160 | 11-22×220 | |
| Travel | X axis travel | mm | 3000 (optional 4000/5000/6000) | 3000 (optional 4000/5000/6000) |
| Yaxis travel | mm | 1500(2000) | 2500 | |
| Z axis travel | mm | 850 | 850 | |
| Ram size | mm | 450×500 | 450×500 | |
| Spindle | Spindle taper | - | BT50/φ220 | BT50/φ220 |
| Spindle motor power | kW | MK:30/37(optional 22/26) | MK:30/37(optional 22/26) | |
| Max.spindle speed | rpm | 3000(6000) | 3000(6000) | |
| Feed | X/Y/Z axis rapid move speed | m/min | 10/10/10 | 10/10/10 |
| Tool magazine | Tool capacity | T | 24T(or40T) | 24T(or 40T) |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 |
| Repositioning accuracy | mm | 0.015/1000 | 0.015/1000 | |
| Others | Total power required | KVA | 60 | 60 |
| Machine size | m | 9.0×6.0×3.8(4.3) | 9.0×6.5×4.5 | |
| Machine weight(approx.) | kg | 28000(30000) | 36000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| Items | Unit | WJ-3015(WJ-3020) | WJ-3025 | |
| Worktable | Worktable size | mm | 3200×1500(Customizable) | 3200×2000(Customizable) |
| Max.load capacity | T | 30 | 35 | |
| T-slot size specs | mm | 9-22×160 | 11-22×220 | |
| Travel | X axis travel | mm | 3000 (optional 4000/5000/6000) | 3000 (optional 4000/5000/6000) |
| Yaxis travel | mm | 1500(2000) | 2500 | |
| Z axis travel | mm | 850 | 850 | |
| Ram size | mm | 450×500 | 450×500 | |
| Spindle | Spindle taper | - | BT50/φ220 | BT50/φ220 |
| Spindle motor power | kW | MK:30/37(optional 22/26) | MK:30/37(optional 22/26) | |
| Max.spindle speed | rpm | 3000(6000) | 3000(6000) | |
| Feed | X/Y/Z axis rapid move speed | m/min | 10/10/10 | 10/10/10 |
| Tool magazine | Tool capacity | T | 24T(or40T) | 24T(or 40T) |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 |
| Repositioning accuracy | mm | 0.015/1000 | 0.015/1000 | |
| Others | Total power required | KVA | 60 | 60 |
| Machine size | m | 9.0×6.0×3.8(4.3) | 9.0×6.5×4.5 | |
| Machine weight(approx.) | kg | 28000(30000) | 36000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.