SWJ-1940
GOODA
| Availability: | |
|---|---|
| Quantity: | |
The twin spindle horizontal machining center adopts the heavy-cutting design concept to strengthen the cutting rigidity of the machine tool and improve the processing efficiency of the machine tool.
It is particularly suitable for the efficient processing of box-type parts with four-sided processing requirements.

Making a Great Machine Tool Even Better
Dual-channel configuration with interconnected yet independent left/right stations, enabling synchronized or separate machining of different features;
Heavy-cutting spindle, high-power spindle motor, strengthen the spindle deep cavity cutting rigidity;
The CNC rotary table enables continuous or hirth coupling indexing with high precision and high load capacity.




The twin spindle horizontal machining center adopts the heavy-cutting design concept to strengthen the cutting rigidity of the machine tool and improve the processing efficiency of the machine tool.
It is particularly suitable for the efficient processing of box-type parts with four-sided processing requirements.

Making a Great Machine Tool Even Better
Dual-channel configuration with interconnected yet independent left/right stations, enabling synchronized or separate machining of different features;
Heavy-cutting spindle, high-power spindle motor, strengthen the spindle deep cavity cutting rigidity;
The CNC rotary table enables continuous or hirth coupling indexing with high precision and high load capacity.




| Items | Unit | SWJ-1940 | SWJ-1070 | SWJ-1390 | |
| Worktable | Worktable size | mm | 1900×800 | 630×630(OP800×800) | 800×800(OP 1000×1000) |
| Max.load capacity | kg | 8000 | 1250(3000) | 5000 | |
| Index table accuracy | ° | - | 0.001°(OP hirth coupling) | 0.001°(OP hirth coupling) | |
| Travel | X1/X2-The slide of the column left and right travel | mm | 800/800 | 1000/1000 | 1300/1300 |
| Y1/Y2-Spindle box up and down travel | mm | 400/400 | 700/700 | 900/900 | |
| Z1/Z2-Column front and back travel | mm | 400/400 | 600/600 | 800/800 | |
| Spindle | Spindle taper | BT50/Φ190 | BT50/Φ190 | BT50/220 | |
| Max.spindle speed | rpm | 3000 | 6000 | 6000 | |
| Spindle motor power | kw | 15/18.5 | 15/18.5 | 22/26 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 10/10/10 | 10/10/10 | 10/10/10 |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 |
| Tool magazine | Tool capacity | T | 24T robotic arm | 24T robotic arm | 24T robotic arm |
| Others | Total power required | KVA | 60 | 60 | 60 |
| Machine size | m | 5.7×3.7×3.4 | 7.5×4.5×3.9 | 9.5×4.3×4.1 | |
| Machine weight (approx.) | kg | 20000 | 22000 | 32000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| Items | Unit | SWJ-1940 | SWJ-1070 | SWJ-1390 | |
| Worktable | Worktable size | mm | 1900×800 | 630×630(OP800×800) | 800×800(OP 1000×1000) |
| Max.load capacity | kg | 8000 | 1250(3000) | 5000 | |
| Index table accuracy | ° | - | 0.001°(OP hirth coupling) | 0.001°(OP hirth coupling) | |
| Travel | X1/X2-The slide of the column left and right travel | mm | 800/800 | 1000/1000 | 1300/1300 |
| Y1/Y2-Spindle box up and down travel | mm | 400/400 | 700/700 | 900/900 | |
| Z1/Z2-Column front and back travel | mm | 400/400 | 600/600 | 800/800 | |
| Spindle | Spindle taper | BT50/Φ190 | BT50/Φ190 | BT50/220 | |
| Max.spindle speed | rpm | 3000 | 6000 | 6000 | |
| Spindle motor power | kw | 15/18.5 | 15/18.5 | 22/26 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 10/10/10 | 10/10/10 | 10/10/10 |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 |
| Tool magazine | Tool capacity | T | 24T robotic arm | 24T robotic arm | 24T robotic arm |
| Others | Total power required | KVA | 60 | 60 | 60 |
| Machine size | m | 5.7×3.7×3.4 | 7.5×4.5×3.9 | 9.5×4.3×4.1 | |
| Machine weight (approx.) | kg | 20000 | 22000 | 32000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.