PSC-850NC
PCS-850NC | ||||||
Sawing range | Width | 200-800mm | Sawing feeding speed | 100-350mm/min | ||
High | 20-100mm | Spindle rotation speed | 60-110r/min | |||
Length | ≥20mm | Spindle motor power | 18.5kw | |||
Bar length | ≤4000mm | Bar loading motor power | 3.5kw | |||
Sawblade Φ | 425mm | Feeding motor | 4.7kw | |||
Bar loading | Automatic | Piece precision(After cutting.) | Perpendicularity | ≤0.30mm/100mm | ||
Loading table | Mix loading | 3T | Parallelism | ≤0.10mm/800mm | ||
Up & down moving travel | 15mm | Surface roughness | ≤Ra6.3um | |||
Level moving travel | 670mm | Length tolerance | ±0.1mm | |||
Located tolerance | ±0.10mm/670mm | Pieces unloading | Automatic | |||
Table length | 2200mm | Cycle operation | One or multi cycle operation | |||
Table width | 1000mm | Machine weight | 15T | |||
Horizontal sawing speed | 60-140m/min | Machine dimension(L*W*H/mm) | 5600mm*4300mm*2600mm |
High Speed Circular Sawing Machine
1)Round bar & square bar cutting to pieces professional equipment.
2)High-speed cutting
3) Mass production efficient cutting equipment
4) Multiple cutting mode support available.
5) Carbide-tipped saw blade durable long term cutting
6) Oil mist spray cooling system
7) Automatic bar loading and unloading
8) High precision pieces measurement cutting and clean surface
9) Two sides clamping, hold the bar being stable.
10) Two sides clamping and front side pressure, hold the bar being stable
11) Skid guide line structure, machine running smoothly.
12) high accuracy servo motor and Mitsubishi system .
PCS-850NC | ||||||
Sawing range | Width | 200-800mm | Sawing feeding speed | 100-350mm/min | ||
High | 20-100mm | Spindle rotation speed | 60-110r/min | |||
Length | ≥20mm | Spindle motor power | 18.5kw | |||
Bar length | ≤4000mm | Bar loading motor power | 3.5kw | |||
Sawblade Φ | 425mm | Feeding motor | 4.7kw | |||
Bar loading | Automatic | Piece precision(After cutting.) | Perpendicularity | ≤0.30mm/100mm | ||
Loading table | Mix loading | 3T | Parallelism | ≤0.10mm/800mm | ||
Up & down moving travel | 15mm | Surface roughness | ≤Ra6.3um | |||
Level moving travel | 670mm | Length tolerance | ±0.1mm | |||
Located tolerance | ±0.10mm/670mm | Pieces unloading | Automatic | |||
Table length | 2200mm | Cycle operation | One or multi cycle operation | |||
Table width | 1000mm | Machine weight | 15T | |||
Horizontal sawing speed | 60-140m/min | Machine dimension(L*W*H/mm) | 5600mm*4300mm*2600mm |
High Speed Circular Sawing Machine
1)Round bar & square bar cutting to pieces professional equipment.
2)High-speed cutting
3) Mass production efficient cutting equipment
4) Multiple cutting mode support available.
5) Carbide-tipped saw blade durable long term cutting
6) Oil mist spray cooling system
7) Automatic bar loading and unloading
8) High precision pieces measurement cutting and clean surface
9) Two sides clamping, hold the bar being stable.
10) Two sides clamping and front side pressure, hold the bar being stable
11) Skid guide line structure, machine running smoothly.
12) high accuracy servo motor and Mitsubishi system .