WJ-1390
GOODA
| Availability: | |
|---|---|
| Quantity: | |
The Heavy-duty Horizontal Machining Center WJ-1390/1815/2015/2515 series, adhering to the GooDa heavy-duty design concept, strengthens the heavy cutting, heavy-load and roughing functions.
It excels in machining mold bases and frames, providing high-efficiency operations for cavity roughing, complex surface finishing, and deep cavity machining.

Making a Great Machine Tool Even Better
Featuring an inverted T-type machine bed and vertical-mounted spindle head. The spindle rigidity remains unchanged when the column moves;
Heavy-duty cutting spindle with an outer diameter of 220mm, which has good heavy-duty cutting rigidity;
The spindle sleeve nose is extended by 450mm to enhance the deep cavity cutting performance.






The Heavy-duty Horizontal Machining Center WJ-1390/1815/2015/2515 series, adhering to the GooDa heavy-duty design concept, strengthens the heavy cutting, heavy-load and roughing functions.
It excels in machining mold bases and frames, providing high-efficiency operations for cavity roughing, complex surface finishing, and deep cavity machining.

Making a Great Machine Tool Even Better
Featuring an inverted T-type machine bed and vertical-mounted spindle head. The spindle rigidity remains unchanged when the column moves;
Heavy-duty cutting spindle with an outer diameter of 220mm, which has good heavy-duty cutting rigidity;
The spindle sleeve nose is extended by 450mm to enhance the deep cavity cutting performance.






| Items | Unit | WJ-1390(WJ-1315) | WJ-1815(WJ-2015) | WJ-2515 | |
| Worktable | Worktable size | mm | 1000×1360 (optional 630×630/ 800×800 rotary table) | 1300×2000 (optional 1200×1200 rotary table) | 1300×2500 |
| Max.load capacity | kg | 5000 | 15000 | 17000 | |
| T-slot size | mm | 4-22×200 | 6-22×200 | 6-22×200 | |
| Travel | X axis travel | mm | 1300 | 1800/2000 | 2500 |
| Y axis travel | mm | 900(or 1500) | 1500 | 1500 | |
| Z axis travel | mm | 700(or 850) | 850 | 850 | |
| Min.distance from spindle center to table | mm | 150 | 135 | 135 | |
| Min.distance from spindle face to table center | mm | 300 | 340 | 340 | |
| Spindle | Spindle taper | BT50/φ220 | BT50/φ220 | BT50/φ220 | |
| Spindle motor power | kw | MK:30/37(15/18.5) | MK:30/37(22/26) | MK:30/37(22/26) | |
| Spindle Max.speed | rpm | 2500/4000/6000 | 2500/4000/6000 | 2500/4000/6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 12/12/12 | 10/10/10 | 10/10/10 |
| Tool magazine | Tool capacity | T | 24T(32T) | 24T(32T) | 24T(32T) |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 |
| Total power required | KVA | 50 | 60 | 60 | |
| Others | Machine size | m | 3.9×5.1×3.6 | 4.8(6.1)×5.8×4.0 | 6.6×5.8×4.0 |
| Machine weight(approx.) | kg | 12000 | 16000/18000 | 22000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| Items | Unit | WJ-1390(WJ-1315) | WJ-1815(WJ-2015) | WJ-2515 | |
| Worktable | Worktable size | mm | 1000×1360 (optional 630×630/ 800×800 rotary table) | 1300×2000 (optional 1200×1200 rotary table) | 1300×2500 |
| Max.load capacity | kg | 5000 | 15000 | 17000 | |
| T-slot size | mm | 4-22×200 | 6-22×200 | 6-22×200 | |
| Travel | X axis travel | mm | 1300 | 1800/2000 | 2500 |
| Y axis travel | mm | 900(or 1500) | 1500 | 1500 | |
| Z axis travel | mm | 700(or 850) | 850 | 850 | |
| Min.distance from spindle center to table | mm | 150 | 135 | 135 | |
| Min.distance from spindle face to table center | mm | 300 | 340 | 340 | |
| Spindle | Spindle taper | BT50/φ220 | BT50/φ220 | BT50/φ220 | |
| Spindle motor power | kw | MK:30/37(15/18.5) | MK:30/37(22/26) | MK:30/37(22/26) | |
| Spindle Max.speed | rpm | 2500/4000/6000 | 2500/4000/6000 | 2500/4000/6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 12/12/12 | 10/10/10 | 10/10/10 |
| Tool magazine | Tool capacity | T | 24T(32T) | 24T(32T) | 24T(32T) |
| Accuracy | Positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 |
| Total power required | KVA | 50 | 60 | 60 | |
| Others | Machine size | m | 3.9×5.1×3.6 | 4.8(6.1)×5.8×4.0 | 6.6×5.8×4.0 |
| Machine weight(approx.) | kg | 12000 | 16000/18000 | 22000 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.