LJ-1165
GOODA
Availability: | |
---|---|
Quantity: | |
GooDa Vertical Machining Center LJ-1165 is a small to medium-sized machine tool. Once the workpiece is clamped, it can automatically complete multiple processes such as milling, drilling, boring, and tapping continuously.
It is suitable for the small to medium-batch processing of complex parts such as small and medium-sized box, plate, disk, valve, shell, and mold components.
Small to medium-sized vertical machining center;
High rigidity, high efficiency, heavy-duty cutting;
X/Y/Z Travel: 1100/650/600mm.
GooDa Vertical Machining Center LJ-1165 is a small to medium-sized machine tool. Once the workpiece is clamped, it can automatically complete multiple processes such as milling, drilling, boring, and tapping continuously.
It is suitable for the small to medium-batch processing of complex parts such as small and medium-sized box, plate, disk, valve, shell, and mold components.
Small to medium-sized vertical machining center;
High rigidity, high efficiency, heavy-duty cutting;
X/Y/Z Travel: 1100/650/600mm.
LJ-1165 | Value | Unit | |
Travel | X/Y/Z Travel | 1100/650/600 | mm |
Worktable | Distance from spindle end face to worktable | 160-810 | mm |
Max. load | 800 | KG | |
T-slot (number*width*center distance) | 5*18*120 | mm | |
Spindle | Spindle Taper | BT50-φ155 | / |
Spindle RPM | 6000 | rpm | |
Spindle drive | Belt drive | / | |
Feed | Guideway | X/Y axis: linear guideway Z axis: hardway | / |
X/Y/Z Rapid feed rate | X/Y/Z: 24/24/16 | m/min | |
Max. cutting feed rate | 1-10 | m/min | |
Motor | Spindle motor power | 11/15 | KW |
3-axis servo motor power | X/Y/Z: 3.0/3.0/3.0 | KW | |
ATC | Number of tools | 24 | T |
Machine weight & size | Size (L*W*H) | 3560*2760*3300 | mm |
Weight | ~7000 | KG |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
LJ-1165 | Value | Unit | |
Travel | X/Y/Z Travel | 1100/650/600 | mm |
Worktable | Distance from spindle end face to worktable | 160-810 | mm |
Max. load | 800 | KG | |
T-slot (number*width*center distance) | 5*18*120 | mm | |
Spindle | Spindle Taper | BT50-φ155 | / |
Spindle RPM | 6000 | rpm | |
Spindle drive | Belt drive | / | |
Feed | Guideway | X/Y axis: linear guideway Z axis: hardway | / |
X/Y/Z Rapid feed rate | X/Y/Z: 24/24/16 | m/min | |
Max. cutting feed rate | 1-10 | m/min | |
Motor | Spindle motor power | 11/15 | KW |
3-axis servo motor power | X/Y/Z: 3.0/3.0/3.0 | KW | |
ATC | Number of tools | 24 | T |
Machine weight & size | Size (L*W*H) | 3560*2760*3300 | mm |
Weight | ~7000 | KG |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
content is empty!