LJ-1270B-2T
GOODA
| Availability: | |
|---|---|
| Quantity: | |

GooDa LJ-1270B-2T Dual Tool Magazine Vertical Machining Center
The combination of two linear and one boxway guide (or three linear guides) design fully demonstrates the configuration advantages of the vertical machining center;
The dual-tool magazine operation mode not only ensures high-efficiency processing of standard panel components but also excels in handling particularly complex workpieces.
Multi-station small batch processing
Dual tool magazines - 64 tools capacity
THK linear guideways and ball screws
High efficiency and fast operation
Dual-tool magazines with dual workstations
Programming-free tandem operation







GooDa LJ-1270B-2T Dual Tool Magazine Vertical Machining Center
The combination of two linear and one boxway guide (or three linear guides) design fully demonstrates the configuration advantages of the vertical machining center;
The dual-tool magazine operation mode not only ensures high-efficiency processing of standard panel components but also excels in handling particularly complex workpieces.
Multi-station small batch processing
Dual tool magazines - 64 tools capacity
THK linear guideways and ball screws
High efficiency and fast operation
Dual-tool magazines with dual workstations
Programming-free tandem operation






| Items | unit | LJ-1270B-2T | LJ-1580B-2T | |
| Worktable | Worktable size | mm | 1300x700 | 1700×810 |
| Max.load capacity | kg | 800 | 1600 | |
| T-slot size specs | mm | 5-18x100 | 7-22x110 | |
| Travel | X/Y/Z Axis travel | mm | 1200/700/680 | 1500/800/700 |
| Distance from spindle nose to worktable | mm | 120~820 | 160~860 | |
| Spindle | Spindle motor power | BT40 | BT50 | |
| Spindle driven mode | kw | 7.5/11 | 15/18.5 | |
| Spindle drive model | Timing belt(option gear box) | Timing belt | ||
| Max.spindle speed | rpm | 8000(OP direct connect:12000) | 6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 24/24/16 | 20/20/12 |
| X/Y/Z axis cutting speed | m/min | 1~12 | 1~10 | |
| Tool magazine | Tool capacity | T | 2x32T robotic arm | 2x32T robotic arm |
| Max.Tool weight | kg | 8 | 15 | |
| Accuracy | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 |
| Repositioning accuracy | mm | ±0.003/300 | ±0.003/300 | |
| Others | Total power required | KVA | 25 | 25 |
| Machine size | m | 3.1x3.0x3.0 | 3.8x3.5x3.3 | |
| Machine weight(approx.) | kg | 7000 | 12500 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| Items | unit | LJ-1270B-2T | LJ-1580B-2T | |
| Worktable | Worktable size | mm | 1300x700 | 1700×810 |
| Max.load capacity | kg | 800 | 1600 | |
| T-slot size specs | mm | 5-18x100 | 7-22x110 | |
| Travel | X/Y/Z Axis travel | mm | 1200/700/680 | 1500/800/700 |
| Distance from spindle nose to worktable | mm | 120~820 | 160~860 | |
| Spindle | Spindle motor power | BT40 | BT50 | |
| Spindle driven mode | kw | 7.5/11 | 15/18.5 | |
| Spindle drive model | Timing belt(option gear box) | Timing belt | ||
| Max.spindle speed | rpm | 8000(OP direct connect:12000) | 6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 24/24/16 | 20/20/12 |
| X/Y/Z axis cutting speed | m/min | 1~12 | 1~10 | |
| Tool magazine | Tool capacity | T | 2x32T robotic arm | 2x32T robotic arm |
| Max.Tool weight | kg | 8 | 15 | |
| Accuracy | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 |
| Repositioning accuracy | mm | ±0.003/300 | ±0.003/300 | |
| Others | Total power required | KVA | 25 | 25 |
| Machine size | m | 3.1x3.0x3.0 | 3.8x3.5x3.3 | |
| Machine weight(approx.) | kg | 7000 | 12500 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.