LJ-855
GOODA
| Availability: | |
|---|---|
| Quantity: | |

GooDa Vertical Machining Center LJ-855 is a small size machine tool. Once the workpiece is clamped, it can automatically complete multiple processes such as milling, drilling, boring, and tapping continuously.
It is suitable for the small to medium-batch processing of complex parts such as small and medium-sized box, plate, disk, valve, shell, and mold components.
Three linear guides / Two linear guides + one boxway guide structure
Twin-screw rear chip removal system
High precision and high efficiency
Cross-slide worktable
Tool magazine
High-speed spindle





GooDa Vertical Machining Center LJ-855 is a small size machine tool. Once the workpiece is clamped, it can automatically complete multiple processes such as milling, drilling, boring, and tapping continuously.
It is suitable for the small to medium-batch processing of complex parts such as small and medium-sized box, plate, disk, valve, shell, and mold components.
Three linear guides / Two linear guides + one boxway guide structure
Twin-screw rear chip removal system
High precision and high efficiency
Cross-slide worktable
Tool magazine
High-speed spindle




| Items | unit | LJ-855L/855B | LJ-1160L/1160B | LJ-1380B | |
| Worktable | Worktable size | mm | 1000×550 | 1200×600 | 1500x810 |
| Max.load capacity | kg | 500 | 800 | 1000 | |
| T-slot size specs | mm | 5-18x90 | 5-18x100 | 7-22x110 | |
| Travel | X/Y/Z Axis travel | mm | 800/550/550 | 1100/600/700 | 1300/800/700 |
| Distance from spindle nose to table | mm | 120-670 | 95-795 | 185-885 | |
| Spindle | Spindle taper | BT40 | BT40 | BT40(OP BT50) | |
| Spindle motor power | kw | 7.5/11 | 7.5/11 | 7.5/11(OP11/15) | |
| Spindle driven mode | Timing belt (option gear box) | Timing belt (option gear box) | Timing belt | ||
| Max.spindle speed | rpm | 8000(OP direct connect:12000) | 8000(OP direct connect:12000) | 8000/6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 48/48/36(30/30/24) | 48/48/36(30/30/24) | 20/20/12 |
| X/Y/Z axis cutting speed | m/min | 1~12 | 1~12 | 1~10 | |
| Tool magazine | Tool capacity | T | 24T robotic arm | 24T robotic arm | 24T robotic arm |
| Max.Tool weight | kg | 8 | 8 | 8(OP BT50:15) | |
| Accuracy | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repositioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
| Others | Total power required | KVA | 25 | 25 | 25 |
| Machine size | m | 2.6x2.6x3.0 | 2.9×2.2×2.5 | 3.8x3.5x3.3 | |
| Machine weight(approx.) | kg | 5500 | 6800 | 11500 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.
| Items | unit | LJ-855L/855B | LJ-1160L/1160B | LJ-1380B | |
| Worktable | Worktable size | mm | 1000×550 | 1200×600 | 1500x810 |
| Max.load capacity | kg | 500 | 800 | 1000 | |
| T-slot size specs | mm | 5-18x90 | 5-18x100 | 7-22x110 | |
| Travel | X/Y/Z Axis travel | mm | 800/550/550 | 1100/600/700 | 1300/800/700 |
| Distance from spindle nose to table | mm | 120-670 | 95-795 | 185-885 | |
| Spindle | Spindle taper | BT40 | BT40 | BT40(OP BT50) | |
| Spindle motor power | kw | 7.5/11 | 7.5/11 | 7.5/11(OP11/15) | |
| Spindle driven mode | Timing belt (option gear box) | Timing belt (option gear box) | Timing belt | ||
| Max.spindle speed | rpm | 8000(OP direct connect:12000) | 8000(OP direct connect:12000) | 8000/6000 | |
| Feed | X/Y/Z axis rapid move speed | m/min | 48/48/36(30/30/24) | 48/48/36(30/30/24) | 20/20/12 |
| X/Y/Z axis cutting speed | m/min | 1~12 | 1~12 | 1~10 | |
| Tool magazine | Tool capacity | T | 24T robotic arm | 24T robotic arm | 24T robotic arm |
| Max.Tool weight | kg | 8 | 8 | 8(OP BT50:15) | |
| Accuracy | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repositioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
| Others | Total power required | KVA | 25 | 25 | 25 |
| Machine size | m | 2.6x2.6x3.0 | 2.9×2.2×2.5 | 3.8x3.5x3.3 | |
| Machine weight(approx.) | kg | 5500 | 6800 | 11500 |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.